S-20 ORBITAL SCRUBBER

Pacific Floorcare’s patented orbital scrubbing technology truly delineates itself with its chemical-free finish removal capabilities; delivering massive labor and material cost reductions and improved indoor air quality versus traditional stripping methods. However, with the competitive orbital scrubbers on the market having extremely high costs of ownership due to frequent break-downs, limited warranty coverage or required service intervals to keep from voiding warranty coverage, a lot of those savings are given back.
Not anymore. The new S-20 orbital scrubber from Pacific Floorcare® delivers on both fronts. It has the highest down pressure in the 10-gallon (38-liter), 20-inch (510 mm) orbital category and is the only one protected by a comprehensive machine warranty and a 2-year / 1,200 hour isolator warranty (competitors call these “wear items”). From unmatched cleaning specifications to industry-first technologies to industry-best warranty protection, the S-20 orbital gets the job done – at a price you can afford. This machine’s “get it done” features and options include:
- 75 & 100 lb (34 & 45 kg) down pressure – the top in the 10-gallon (38-liter), 20-inch (510 mm) orbital scrubber class
- 2-year / 1,200 orbital isolator warranty
- BatteryShield® - the first integrated automatic wet battery protection system
- 155 AH Wet Batteries – delivers max run times up to 4 hours
- 60 dBA – low, "whisper quiet" operation offers anytime cleaning
- Optional HydroLink® single-point battery watering system
https://vimeo.com/55577277
Features | Specifications | |
Model: | S-20 Orbital | |
Solution Delivery System | ||
Solution capacity: | 11 gal / 42 l | |
Solution control: | 0-.5 gpm / 0-1.9 lpm Variable, knob adjustment |
|
Scrubbing System | ||
Cleaning path: | 20 in / 510 mm | |
Pad/brush size: | (1) 20 x 14 in / 510 x 356 mm | |
Productivity (per hour)-Theoretical max: | 23,800 ft2 / 2,211 m2 | |
Productivity (per hour)-Average coverage rate:* | 14,175 ft2 / 1,317 m2 (scrubbing) 9,000 ft2 / 836 m2 (finish removal at 100 ft/min / 30 m/min) |
|
Brush Drive System | ||
Brush motor horsepower: | 1 hp / 750 W | |
Brush rpm: | 2,200 rpm | |
Brush/pad pressure: | 75 & 100 lb / 34 & 45 kg | |
Brush/pad attachment/removal: | Manual | |
Recovery System | ||
Recovery tank accessibility: | Full clean out access | |
Recovery tank capacity: | 13 gal / 49 l (2 gal / 7.6 l demisting chamber) | |
Vacuum motor: | .51 hp / 380 W, 2-stage | |
Vac motor cfm: | 68 cfm / 1.9 cmm | |
Squeegee width: | 30 in / 76 cm | |
Drive System | ||
Drive Type: | Traction | |
Motor horsepower: | .25 hp / 187 W | |
Battery System | ||
System voltage: | 24 V | |
Battery amp hour rating: | 155 AH (wet) / 140 AH (MF) | |
Battery run time: | Up to 4 hours | |
Charger description: | On-board (standard) Off-board (optional) |
|
Machine specifications | ||
Product length: | 45 in / 114 cm | |
Product width (without squeegee): | 21 in / 53 cm | |
Product height: | 43 in / 109 cm | |
Product weight (with batteries): | 410 lb / 186 kg | |
Sound level (operator's ear): | 60 dBA | |
Construction: | Rotationally molded polyethylene tanks, powder coated steel frame |
http://www.pacificfloorcare.com/products?model=S-20+Orbital+Scrubber